2.3m³ (3yd³)
Additional information
Width | 2540.0 mm ( 100.0 in ) |
---|---|
Bucket Linkage | Pin-on |
GET | J250 |
Number of GET | 8 |
Weight | 1434.0 kg ( 3160.0 lb ) |
Capacity | 2.3 m³ ( 3.0 yd³ ) |
Offering Type |
Width | 2540.0 mm ( 100.0 in ) |
---|---|
Bucket Linkage | Pin-on |
GET | J250 |
Number of GET | 8 |
Weight | 1434.0 kg ( 3160.0 lb ) |
Capacity | 2.3 m³ ( 3.0 yd³ ) |
Offering Type |