2.8m³ (3.6yd³)
Additional information
Width | 2692.0 mm ( 106.0 in ) |
---|---|
Bucket Linkage | Fusion |
GET | J250 |
Number of GET | 8 |
Weight | 1673.0 kg ( 3688.0 lb ) |
Capacity | 2.8 m³ ( 3.6 yd³ ) |
Offering Type |
Width | 2692.0 mm ( 106.0 in ) |
---|---|
Bucket Linkage | Fusion |
GET | J250 |
Number of GET | 8 |
Weight | 1673.0 kg ( 3688.0 lb ) |
Capacity | 2.8 m³ ( 3.6 yd³ ) |
Offering Type |