4.6m³ (6.0yd³)
Documents & Brochures
Additional information
Width | 3059.0 mm ( 120.0 in ) |
---|---|
Bucket Linkage | Fusion™ |
GET | K90 |
Number of GET | 8 |
Weight | 2824.0 kg ( 6226.0 lb ) |
Capacity | 4.6 m³ ( 6.0 yd³ ) |
Offering Type |
Width | 3059.0 mm ( 120.0 in ) |
---|---|
Bucket Linkage | Fusion™ |
GET | K90 |
Number of GET | 8 |
Weight | 2824.0 kg ( 6226.0 lb ) |
Capacity | 4.6 m³ ( 6.0 yd³ ) |
Offering Type |