CP56B
Enhanced Vibratory System
Reliable Power Train
Comfortable Operator's Environment
Cat Compaction Control Option
Easy to Service
Videos
Virtual Tours
Additional information
Offering Type | |
---|---|
Weights - Operating Weight - With Cab | 11725 kg ( 25849 lb ) |
Weights - Operating Weight - With Steel Sun Canopy | 11235 kg ( 24769 lb ) |
Weights - Weight - Drum with Cab | 6465 kg ( 14253 lb ) |
Weights - Weight - Drum with ROPS/FOPS | 6465 kg ( 14253 lb ) |
Weights - Weight - Drum with ROPS/FOPS Canopy | 6330 kg ( 13955 lb ) |
Weights - Weight at Drum with Steel Sun Canopy | 6275 kg ( 13834 lb ) |
Operating Specifications - Travel Speed - Maximum | 11.4 km/h ( 7 mile/h ) |
Operating Specifications - Compaction Width | 2134 mm ( 84 in ) |
Operating Specifications - Ground Clearance | 442 mm ( 17.4 in ) |
Operating Specifications - Turning Radius - Inside Drum Edge | 3.68 m ( 12.07 ft ) |
Engine - Gross Power | 116.5 kW ( 156 HP ) |
Engine - Bore | 105 mm ( 4.1 in ) |
Engine - Stroke | 135 mm ( 5.31 in ) |
Engine Model | Cat C7.1 |
Dimensions - Overall Width - With Blade Option | 2.5 m ( 8.25 ft ) |
Dimensions - Height - With ROPS/FOPS or Cab | 3.11 m ( 10.2 ft ) |
Dimensions - Wheel Base | 2.9 m ( 9.5 ft ) |
Dimensions - Drum Width | 2134 mm ( 84 in ) |
Dimensions - Overall Length | 5.86 m ( 19.2 ft ) |
Dimensions - Optional Blade Height | 688 mm ( 27.1 in ) |
Dimensions - Overall Width | 2.3 m ( 7.53 ft ) |
Dimensions - Overall Length - With Blade Option | 6.4 m ( 20.9 ft ) |
Dimensions - Drum Diameter | 1534 mm ( 60.4 in ) |
Dimensions - Drum Diameter - Over Pads | 1549.0 mm ( 61 in ) |
Vibratory System - Nominal Amplitude - High | 2.1 mm ( 0.083 in ) |
Vibratory System - Centrifugal Force - Maximum | 301 kN ( 67600 lb ) |
Vibratory System - Centrifugal Force - Minimum | 141 kN ( 31670 lb ) |
Vibratory System - Nominal Amplitude - Low | 0.98 mm ( 0.039 in ) |
Vibratory System - Variable Frequency Option Range | 23.3 – 30.5 Hz (1400-1830 vpm) |
Vibratory System - Vibratory Frequency - Ecomode | 27.7 Hz (1664 vpm) |
Vibratory System - Vibratory Frequency - Standard | 30.5 Hz (1830 vpm) |
Tires | 23.1 x 26 |
Service Refill Capacities - Fuel Tank Capacity | 242 l ( 64 gal (US) ) |
-
Technology Kits
Cat® Detect with Smart Camera
View Details -
Technology Kits
Cat® Detect with Surround Cameras
View Details