637
Be More Productive
Work in Comfort
Designed for Safety
Easy to Operate
Integrated Cat Technologies
Execute Efficiency
Videos
Virtual Tours
Documents & Brochures
Standard Equipment
NOTE
- Standard and optional equipment may vary. Consult your Cat dealer for details.
POWER TRAIN – TRACTOR
- Cat C18 engine with MEUI™
- Compression engine brake
- Electric start, 24V
- Air cleaner, dry type with precleaner
- Fan, hydraulic
- Ground level engine shutdown
- Radiator, aluminum unit core, 9 fins per inch
- Guard, crankcase
- Starting aid, ether
- Braking system:
- Primary and secondary, wet disc, hydraulic actuated
- Parking, hydraulic-released, spring-applied
- Throttle lock
- Transmission:
- 8-speed planetary power shift
- ECPC control
- APECS software
- Programmable top gear selection
- Transmission hold
- Differential lock
- Guard, power train
- Standard tire spin reduction
- Ground speed control
- Machine speed limit
- Differential lock protection
POWER TRAIN – SCRAPER
- Cat C9.3 engine:
- High pressure common rail fuel
- Constant lift engine brake
- Electric start, 24V
- Air cleaner, dry type with precleaner
- Fan, mechanical driven
- Ground level engine shutdown
- Radiator, aluminum unit core, 9 fins per inch
- Starting aid, either
- Braking system:
- Primary and secondary, dry caliper, hydraulic actuated
- Transmission:
- 4-speed (torque converter drive)
- Planetary power shift
ELECTRICAL – TRACTOR
- Alternator, 150 Amp
- Batteries (4), 12V, 1,000 CCA, maintenance free, high output
- Electrical system, 24V
- Lighting system:
- Headlights, LED
- Turn signals with hazard function, LED floodlights, (2) cutting edge (1) bowl, halogen side vision (2)
- Starting/charging receptacle
ELECTRICAL – SCRAPER
- Alarm, backup
- Batteries (4) 12V, 1,000 CCA, maintenance free, high output
- Alternator, 65 Amp
- Electrical system, 24V
- Lighting system:
- Brake lights, LED
- Turn signals with hazard function, LED
OPERATOR ENVIRONMENT – TRACTOR
- HVAC system, heat, AC, defrost
- Thermostat control of HVAC system
- Coat hook
- Lunchbox platform with holding strap
- Diagnostic connection (2)
- 12V power ports (2)
- Differential lock (1)
- Dome courtesy light
- Horn, electric
- T-Handle implement control
- Mirror, rearview
- Radio ready
- ROPS/FOPS cab, pressurized
- Keypad switches:
- Throttle lock
- Wipers/washers
- Hazard lights
- Retarding level select
- Work lights on, off
- Information mode on Messenger Display
- Safety tab rocker switches
- Seat belt, static two-piece
- Seat, Cat Advanced Ride Management (ARM), Cat Comfort Series 3, rotates 30 degrees
- Steering wheel, tilt, telescoping, padded
- Windows, right side emergency egress
- Windows, sliding
- Windows, laminated, zipped in
- Windshield wipers, front and rear windows, includes washers
- Door lock
- Messenger Display
- Gauges, warnings include:
- Coolant temperature
- Engine oil temperature
- Hydraulic oil temperature
- Fuel level
- Park brake
- Implement lockout
- Brake system
- Throttle lock
- System voltage
- Secondary steering
- Bail down
- Ejector auto
- Differential lock
- Apron float
- Transmission hold
- Cushion hitch
- High beam lights
- Action lamp
- Engine speed, rpm
- Gear selection
FLUIDS
- Extended Life Coolant to –37° C (–34° F)
OTHER STANDARD EQUIPMENT – TRACTOR
- Advanced cushion hitch
- Accumulators (cushion hitch) with Canadian Registration Number (CRN)
- Fast oil change
- Fenders, non-metallic
- Heater, engine coolant 120V
- Rims (2)
- Tow hooks, front
- Vandalism locks
- Heater, engine coolant 120V
- Steering locks
OTHER STANDARD EQUIPMENT – SCRAPER
- Bowl:
- 18.3 m3 (24 yd3), struck
- 26 m3 (34 yd3), heaped
- Vandalism locks
- Scraper fenders
- Overflow guard
- Fast oil change
- Rims (2)
- Hydraulic position sensing cylinders (bowl lift and apron)
Additional Information
General - Top Speed - Loaded | 55.8 km/h ( 34.7 mile/h ) |
---|---|
General - 180° Curb-to-Curb Turning Width | 12.23 m ( 40.12 ft ) |
General - Scraper Capacity - Heaped | 26 m³ ( 34 yd³ ) |
General - Overall Width | 3.94 m ( 12.93 ft ) |
General - Maximum Depth of Spread | 535 mm ( 21.1 in ) |
General - Maximum Depth of Cut | 450 mm ( 17.7 in ) |
General - Width - Cut | 3.51 m ( 11.50 ft ) |
General - Tires - Tractor | 37.25R35**E3 |
General - Tires - Scraper | 37.25R35**E3 |
General - Overall Shipping Height | 4.15 m ( 13.62 ft ) |
General - Fuel Tank Refill Capacity - Scraper | 1400 l ( 370 gal (US) ) |
General - Scraper Capacity - Struck | 18.3 m³ ( 24 yd³ ) |
General - Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
Engine - Emissions | Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. |
Engine - Flywheel Power - Tractor | 425 kW ( 570 hp ) |
Rated Engine RPM - Tractor | 1900 r/min ( 1900 r/min ) |
Engine Model - Scraper | Cat C9.3 ACERT |
Rated Engine RPM - Scraper | 2150 r/min ( 2150 r/min ) |
Engine - Flywheel Power - Scraper | 216 kW ( 290 hp ) |
Engine Model - Tractor | Cat C18 |
Tractor Engine - Flywheel Power - Tractor/Scraper | 425 kW ( 570 hp ) |
Scraper Bowl - Scraper Capacity - Heaped | 26 m³ ( 34 yd³ ) |
Transmission - Top Speed - Loaded | 55.8 km/h ( 34.7 mile/h ) |
Service Refill Capacities - Crankcase - Scraper | 24.5 l ( 6.5 gal (US) ) |
Service Refill Capacities - Transmission System - Scraper | 49 l ( 12.9 gal (US) ) |
Service Refill Capacities - Crankcase - Tractor | 52 l ( 13.7 gal (US) ) |
Service Refill Capacities - Transmission System - Tractor | 110 l ( 29 gal (US) ) |
Service Refill Capacities - Hydraulic System | 142 l ( 37.5 gal (US) ) |
Service Refill Capacities - Cooling System - Tractor | 75 l ( 19.8 gal (US) ) |
Service Refill Capacities - Fuel Tank | 1400 l ( 370 gal (US) ) |
Service Refill Capacities - Cooling System - Scraper | 61 l ( 16.1 gal (US) ) |
Dimensions - Front of Tractor to Front Axle | 3612 mm ( 142.2 in ) |
Dimensions - Axle to Vertical Hitch Pin | 509 mm ( 20 in ) |
Dimensions - Wheel Base | 8808 mm ( 346.8 in ) |
Dimensions - Rear Axle - Rear of Machine | 2292 mm ( 90.2 in ) |
Dimensions - Width - Rear Tire Centers | 2462 mm ( 96.9 in ) |
Dimensions - Width - Inside of Bowl | 3404 mm ( 134 in ) |
Dimensions - Height - Scraper Blade Maximum | 510 mm ( 20 in ) |
Dimensions - Extended Push Block (Push-Pull) | 2744 mm ( 108 in ) |
Dimensions - Width - Outside Rear Tires | 3636 mm ( 143.2 in ) |
Dimensions - Length - Maximum (Push-Pull) | 16640 mm ( 655.1 in ) |
Dimensions - Width - Overall Machine | 3937 mm ( 155 in ) |
Dimensions - Width - Tractor | 3499 mm ( 137.8 in ) |
Dimensions - Length - Overall Machine - Standard | 15164 mm ( 597 in ) |
Dimensions - Height - Top of Cab | 3733 mm ( 147 in ) |
Dimensions - Ground Clearance - Tractor | 664 mm ( 26.1 in ) |
Dimensions - Height - Overall Shipping | 4145 mm ( 163.2 in ) |
Non Push-Pull - Overall Length | 15.04 m ( 49.34 ft ) |
Non Push-Pull - Operating Weight - Empty | 52140 kg ( 114950 lb ) |
Push-Pull - Operating Weight - Empty | 54005 kg ( 119060 lb ) |
Push-Pull - Overall Length - With Bail Down | 16.64 m ( 54.59 ft ) |
Cab - ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” |
Cab - Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). |
Safety Criteria Compliance Standards - Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
Safety Criteria Compliance Standards - Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
Safety Criteria Compliance Standards - Brakes | ISO 3450:2011 |
Safety Criteria Compliance Standards - Reverse Alarm | ISO 9533:2010 |
Safety Criteria Compliance Standards - Seat Belt | SAE J386:FEB2006 |
Safety Criteria Compliance Standards - Steering System | ISO 5010:2007 |
Travel Speeds - Runout - Transmission Gear - Reverse | 9.9 km/h ( 6.2 mile/h ) |
Travel Speeds - Runout - Transmission Gear - Seventh | 41.95 km/h ( 25.7 mile/h ) |
Travel Speeds - Runout - Transmission Gear - First | 5.5 km/h ( 3.4 mile/h ) |
Travel Speeds - Runout - Transmission Gear - Third | 12.4 km/h ( 7.7 mile/h ) |
Travel Speeds - Runout - Transmission Gear - Eighth | 55.8 km/h ( 34.7 mile/h ) |
Travel Speeds - Runout - Transmission Gear - Second | 10.0 km/h ( 6.2 mile/h ) |
Travel Speeds - Runout - Transmission Gear - Fourth | 16.9 km/h ( 10.5 mile/h ) |
Travel Speeds - Runout - Transmission Gear - Fifth | 22.7 km/h ( 14.1 mile/h ) |
Travel Speeds - Runout - Transmission Gear - Sixth | 30.6 km/h ( 19.0 mile/h ) |
Implement Cycle Times - Ejector Retract | 8.5 s ( 8.5 s ) |
Implement Cycle Times - Bowl Lower | 3.5 s ( 3.5 s ) |
Implement Cycle Times - Bail Raise | 1.5 s ( 1.5 s ) |
Implement Cycle Times - Apron Lower | 3.8 s ( 3.8 s ) |
Implement Cycle Times - Bail Lower | 2.1 s ( 2.1 s ) |
Implement Cycle Times - Ejector Extend | 8.5 s ( 8.5 s ) |
Implement Cycle Times - Apron Raise | 4.0 s ( 4.0 s ) |
Implement Cycle Times - Bowl Raise | 3.5 s ( 3.5 s ) |
Offering Type |