651
651 Wheel Tractor-Scraper
Caterpillar is excited to announce the 651 comeback into our Wheel Tractor-Scraper lineup in 2022. Delivering high levels of productivity, the 651 single engine earthmoving system is a wise choice on numerous large-scale projects by providing fast cycle times when working in lower grades and rolling resistance applications. First introduced into the Cat® Wheel Tractor-Scraper lineup in 1962, the 651 continues to uphold its legacy as one of our signaturemachines. Its single engine power gives the ability to work with a Cat D10 or D11 push dozer delivering ultra-fast load times and the ability to work in abrasive or rocky conditions. Improvements in productivity, combined with enhancements in operator comfort, and new safety features – Powered Access System and effective wet disc brakes – for a machine offering high returns on profit and time
BE MORE PRODUCTIVE
WORK IN COMFORT
DESIGNED FOR SAFETY
EASY TO OPERATE
INTEGRATED CAT TECHNOLOGIES
Documents & Brochures
Standard Equipment
NOTE
- Standard and optional equipment may vary. Consult your Cat dealer for details.
ELECTRICAL
- Alarm, backup
- Alternator, 115 amp - tractor engine
- Alternator, 65 amp - scraper engine
- Batteries Tractor (4), 12V Maintenance Free, High Output
- Batteries Scraper (4), 12V Maintenance Free, High Output
- Electrical System, 24V
- Lighting System - Tractor
- Lighting System - Scraper
- Starting Receptacle - tractor and scraper engines
OPERATOR ENVIRONMENT
- Air Conditioner (includes heater and defroster)
- Automotive style fuse panel with fuse puller
- Lunch box platform with holding strap
- Coat Hook
- Cup holder
- Diagnostic Connection Port (12V)
- Dome Courtesy Light
- Engine speed lock
- Fan defroster
- Gauge Group
- Horn
- Implement Control Joystick
- Rearview Mirrors
- Radio Ready
- 2 radio openings, speakers, and 5-amp converter
- ROPS Cab with Sound Suppression and Pressurization
- Static Seatbelt, 2 piece
- Scraper Engine Controls
- Seat, Air Suspension, Cat Advanced Ride Management
- Steering Wheel - tilt and telescoping
- Storage Compartment
- Transmission Hold
- Windows - sliding side
- Windshield - laminated glass
- Windshield Wiper/Washer - front and rear
- Wrist Rest/Grab Handle
POWER TRAIN
- Tractor
- Scraper
OTHER STANDARD EQUIPMENT
- Tractor
- Scraper
Additional information
Offering Type | |
---|---|
Tractor Engine | Cat C18 |
Tractor Engine - Flywheel Power - Tractor/Scraper | 469kW (629 hp) |
Tractor Engine - Net Power | 469 kW/637 hp |
Tractor Engine - Gross Power (SAE J1995) | 475 kW ( 637 HP ) |
Tractor Engine - Net Power (ISO 14396) | 436 kW ( 585 HP ) |
Tractor Engine - Bore | 145 mm ( 5.7 in ) |
Tractor Engine - Stroke | 183 mm ( 7.2 in ) |
Tractor Engine - Displacement | 18.1 l ( 1105 in³ ) |
Tractor Engine - Net Power (SAE J1349/ISO 9249) | 436 kW ( 592 HP ) |
Scraper Bowl - Scraper Capacity - Heaped | 33.6 m³ ( 44 yd³ ) |
Scraper Bowl - Rated Load | 47,200 kg ( 104,058 lb ) |
Scraper Bowl - Capacity - Struck | 24.5 m³ ( 32 yd³ ) |
Scraper Bowl - Depth of Cut - Maximum | 417 mm ( 17.3 in ) |
Scraper Bowl - Width - Cut - To Router Bits | 3.8 m ( 12.5 ft ) |
Scraper Bowl - Ground Clearance - Maximum | 0.7 m ( 2.3 ft ) |
Scraper Bowl - Hyd. Penetration Force - 657G | 542 kN ( 121000 lb ) |
Scraper Bowl - Depth of Spread - Maximum | 530 mm ( 26 in ) |
Scraper Bowl - Apron Opening | 2337 mm ( 92 in ) |
Scraper Bowl - Apron Closure Force | 176 kN ( 39200 lb ) |
Transmission - Top Speed - Loaded | 56.1 km/h ( 34.9 mile/h ) |
Transmission - 1 Forward | 5.7 km/h ( 3.5 mile/h ) |
Transmission - 2 Forward | 10.5 km/h ( 6.5 mile/h ) |
Transmission - 3 Forward | 12.5 km/h ( 7.8 mile/h ) |
Transmission - 4 Forward | 17 km/h ( 10.6 mile/h ) |
Transmission - 5 Forward | 22.8 km/h ( 14.2 mile/h ) |
Transmission - 6 Forward | 30.9 km/h ( 19.2 mile/h ) |
Transmission - 7 Forward | 41.4 km/h ( 25.7 mile/h ) |
Transmission - 8 Forward | 56.1 km/h ( 34.9 mile/h ) |
Transmission - Reverse | 10.8 km/h ( 6.7 mile/h ) |
Hydraulics - Bowl Cylinder Bore | 180 mm ( 7.08 in ) |
Hydraulics - Bowl Cylinder Stroke | 950 mm ( 37.4 in ) |
Hydraulics - Apron Cylinder Bore | 180 mm ( 7.08 in ) |
Hydraulics - Apron Cylinder Stroke | 759.5 mm ( 29.92 in ) |
Hydraulics - Steering Circuit (@ High Idle) | 288 l/min ( 76.08 gal/min ) |
Hydraulics - Cushion Hitch Circuit | 74 l/min ( 19.54 gal/min ) |
Hydraulics - Secondary Steering Circuit | 55 l/hr ( 14.52 gal/hr ) |
Hydraulics - Relief Valve - Steering Circuit | 13500 kPa ( 1959 psi ) |
Hydraulics - Relief Valve - Implement Circuit | 13780 kPa ( 1999 psi ) |
Hydraulics - Compensator Settings - Cushion Hitch Circuit | 20700 kPa ( 3002 psi ) |
Steering - Width - 180° Turn - Right | 13.6 m ( 44.6 ft ) |
Steering - Width - 180° Turn - Left | 14.5 m ( 47.57 ft ) |
Steering Angle - Right | 90 |
Steering Angle - Left | 85 |
Service Refill Capacities - Tractor - Crankcase | 38 l ( 13.7 gal (US) ) |
Service Refill Capacities - Tractor - Transmission | 136 l ( 35.9 gal (US) ) |
Service Refill Capacities - Tractor - Differential | 136 l ( 36 gal (US) ) |
Service Refill Capacities - Tractor - Final Drive - Each | 29.5 l ( 6 gal (US) ) |
Service Refill Capacities - Tractor - Cooling System | 88.6 l ( 23.4 gal (US) ) |
Service Refill Capacities - Tractor - Hydraulic Reservoir | 150 l ( 39.6 gal (US) ) |
Service Refill Capacities - Tractor - Windshield Washer | 5 l ( 0.5 gal (US) ) |
Dimensions - Width - Overall Machine | 4.36 m ( 14.3 ft ) |
Dimensions - Width - Tractor | 3.75 m ( 12.3 ft ) |
Dimensions - Width - Rear Tire Center Lines | 2.81 m ( 9.21 ft ) |
Dimensions - Width - Inside of Bowl | 3.68 m ( 12.07 ft ) |
Dimensions - Width - Outside Bowl - Shipping Width | 3.93 m ( 12.98 ft ) |
Dimensions - Height - Overall Shipping | 4.66 m ( 15.29 ft ) |
Dimensions - Height - Top of Cab | 3.92 m ( 12.86 ft ) |
Dimensions - Ground Clearance - Tractor | 0.7 m ( 2.3 ft ) |
Dimensions - Front of Tractor to Front Axle | 4.55 m ( 14.93 ft ) |
Dimensions - Axle to Vertical Hitch Pin | 0.55 m ( 1.8 ft ) |
Dimensions - Height - Scraper Blade Maximum | 0.66 m ( 2.17 ft ) |
Dimensions - Wheel Base | 9.96 m ( 32.68 ft ) |
Dimensions - Length - Overall Machine | 17.97 m ( 58.96 ft ) |
Dimensions - Rear Axle - Rear of Machine | 2.46 m ( 8.07 ft ) |
Weights - Push-Pull - Total Shipping | 72804 kg ( 160505 lb ) |
Weights - Push-Pull - Tractor Shipping | 42472 kg ( 93635 lb ) |
Weights - Push-Pull - Scraper Shipping | 29061 kg ( 64068 lb ) |
Weights - Push-Pull - Total Operating - Empty | 74500 kg ( 164,244. lb ) |
Weights - Push-Pull - Front Axle | 42566 kg ( 93842 lb ) |
Weights - Push-Pull - Rear Axle | 30238 kg ( 66663 lb ) |
Weights - Push-Pull - Total Operating - Loaded | 121700 kg ( 268,302. lb ) |
Weights - Push-Pull - Front Axle - Loaded | 60856 kg ( 134165 lb ) |
Weights - Push-Pull - Rear Axle - Loaded | 59121 kg ( 130340 lb ) |
Service Refill Capacities - Scraper - Fuel Tank | 1628 l ( 430 gal (US) ) |
Service Refill Capacities - Scraper - Differential | 168 l ( 44 gal (US) ) |
Service Refill Capacities - Scraper - Final Drive - Each | 30 l ( 7.8 gal (US) ) |
Service Refill Capacities - Scraper - Transmission | 121 l ( 31.9 gal (US) ) |
Service Refill Capacities - Scraper - Crankcase | 34 l ( 8.9 gal (US) ) |
Service Refill Capacities - Scraper - Cooling System | 63.2 l ( 16.6 gal (US) ) |
-
Technology Kits
Cat® Detect with Smart Camera
View Details -
Technology Kits
Cat® Detect with Surround Cameras
View Details