434
Proven Cat® Engine
Powered with proven and reliable Cat® engine. There are two power rating options for the Tier 2 equivalent Cat 3054C engine with 68.5 kW and 74.5 kW. For the Tier 3 equivalent C4.4 engine this comes with a power rating of 74.5 kW. All the options deliver superior performance with best in class fuel efficiency.
Improved Operator Comfort
Pilot hoe controls are an optional upgrade on your 434. These controls mounted on fully adjustable pods offer the operator finer controls whilst giving improved ergonomics and comfort.
Greater Lifting Performance
The option of a larger boom cylinder will give greater lifting performance on the back of the 434 machine.
Powershift Transmission (Optional)
The 4 speed powershift transmission, improves operator comfort by utilizing the Power Shuttle Lever to shift gears. There is no floor-mounted gear shift lever, improving the already spacious work environment.
Excavator Style Boom
The Excavator Style Boom is iconic to the Cat backhoe loader (BHL). This gives the operator more dig depth and reach when working around obstacles meaning less repositioning of the machine is required.
Powerful and Efficient Hydraulics
The load sensing and closed center hydraulic system actively matches power and flow to the demand and delivers best in class fuel efficiency and better component life. Flow sharing valves provide greater control and precision to the operation.
Product Link™
Product Link™ comes as standard on the Cat BHL (however, depends on the local restrictions if any). Cat Product Link offers data like machine location, Service Meter Units (Hours) (SMU), etc.
Documents & Brochures
Standard Equipment
Cab ROPS and FOPS
- Cab, Standard
Tires/Steering/Brakes
- All Wheel Drive
- All Wheel Steer
- 100% Differential Lock
- Hydraulic Boosted Brakes
- Tires 24 inch
Engine/Transmission
- Engine Cat 3054C 68.5 kW
- Battery, 750 CCA, Standard
- Hinged Radiator Pack
- Transmission Neutralizer
- Transmission, Four Speed Manual
Controls
- Controls, Mechanical
- Power Steering, Hydrostatic
Hydraulics
- Variable Displacement Piston Pump
- Side Shift Lock
- Hydraulic Oil Cooler
- Loader Kickout, Float
- Loader Kickout, Return to Dig
Booms, Sticks and Linkages
- Stick Standard, 4.3 m
- Transport Lock, Swing
- Transport Lock, Boom
Other Attachments
- External Tool Box
- Transport Tie Downs
Electrical
- Product Link Cellular
- Reversing Alarm
- Stabilizer Alarm
Additional information
Offering Type | |
---|---|
Transmission - Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
Engine - Standard Offering Tier 2 Equivalent - Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Engine - Optional Offering Tier 3 Equivalent - Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Engine - Optional Offering Tier 2 Equivalent - Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Weights - MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | 776 kg ( 1711 lb ) |
Weights - MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | 975 kg ( 2150 lb ) |
Engine - Power - Net | 64 kW ( 87 HP ) |
Engine - Standard Offering Tier 2 Equivalent - Torque Rise (net) | at 1,400 rpm |
Engine - Standard Offering Tier 2 Equivalent - Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
Engine - Standard Offering Tier 2 Equivalent - Stroke | 127 mm ( 5 in ) |
Engine - Standard Offering Tier 2 Equivalent - Torque Rise (net) - SAE J1349 Net | 384 N·m ( 283 lbf ) |
Engine - Standard Offering Tier 2 Equivalent - Power Rating Conditions - No De-Rating Required Up To | 2286 m ( 7500 ft ) |
Engine - Standard Offering Tier 2 Equivalent - Net Power Rating at 2,200 rpm - SAE J1349 | 64 kW/87 hp |
Engine - Standard Offering Tier 2 Equivalent - Bore | 105 mm ( 4.1 in ) |
Engine - Standard Offering Tier 2 Equivalent - Displacement | 4.4 l ( 269 in³ ) |
Engine - Standard Offering Tier 2 Equivalent - Ratings at 2,200 rpm - Gross Power ISO 14396 | 68 kW/93 hp |
Engine - Standard Offering Tier 2 Equivalent - Engine | 3054C 68.5 kW Mechanical Turbo |
Engine - Standard Offering Tier 2 Equivalent - Ratings at 2,200 rpm - Gross Power SAE J1995 | 69 kW/94 hp |
Engine - Optional Offering Tier 2 Equivalent - Engine | 3054C 74.5 kW Mechanical Turbo |
Engine - Optional Offering Tier 2 Equivalent - Net Power Rating at 2,200 rpm - ISO 9249 | 71 kW/96 hp |
Engine - Optional Offering Tier 2 Equivalent - Displacement | 4.4 l ( 269 in³ ) |
Engine - Optional Offering Tier 2 Equivalent - Stroke | 127 mm ( 5 in ) |
Engine - Optional Offering Tier 2 Equivalent - Torque Rise (net) - SAE J1349 Net | 397 N·m ( 293 lbf ) |
Engine - Optional Offering Tier 2 Equivalent - Power Rating Conditions - No De-Rating Required Up To | 2286 m ( 7500 ft ) |
Engine - Optional Offering Tier 2 Equivalent - Ratings at 2,200 rpm - Gross Power SAE J1995 | 75 kW/102 hp |
Engine - Optional Offering Tier 2 Equivalent - Ratings at 2,200 rpm - Gross Power ISO 14396 | 74 kW/101 hp |
Engine - Optional Offering Tier 2 Equivalent - Torque Rise (net) | at 1,400 rpm |
Engine - Optional Offering Tier 2 Equivalent - Bore | 105 mm ( 4.1 in ) |
Engine - Optional Offering Tier 2 Equivalent - Net Power Rating at 2,200 rpm - SAE J1349 | 70 kW/95 hp |
Engine - Optional Offering Tier 3 Equivalent - Bore | 105 mm ( 4.1 in ) |
Engine - Optional Offering Tier 3 Equivalent - Power Rating Conditions - No De-Rating Required Up To | 2286 m ( 7500 ft ) |
Engine - Optional Offering Tier 3 Equivalent - Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/104 hp |
Engine - Optional Offering Tier 3 Equivalent - Engine | C4.4 74.5 kW Mechanical – Turbo Intercooled |
Engine - Optional Offering Tier 3 Equivalent - Ratings at 2,200 rpm - Gross Power ISO 14396 | 75 kW/101 hp |
Engine - Optional Offering Tier 3 Equivalent - Torque Rise (net) - SAE J1349 Net | 398 N·m ( 294 lbf ) |
Engine - Optional Offering Tier 3 Equivalent - Torque Rise (net) | at 1,400 rpm |
Engine - Optional Offering Tier 3 Equivalent - Stroke | 127 mm ( 5 in ) |
Engine - Optional Offering Tier 3 Equivalent - Net Power Rating at 2,200 rpm - ISO 9249 | 70 kW/95 hp |
Engine - Optional Offering Tier 3 Equivalent - Displacement | 4.4 l ( 269 in³ ) |
Engine - Optional Offering Tier 3 Equivalent - Net Power Rating at 2,200 rpm - SAE J1349 | 69 kW/94 hp |
Transmission - Power Shuttle Transmission (Standard) - Forward - 4th | 36 km/h ( 22.4 mile/h ) |
Transmission - Power Shuttle Transmission (Standard) - Forward - 3rd | 21 km/h ( 13 mile/h ) |
Transmission - Power Shuttle Transmission (Standard) - Reverse - 1st | 6 km/h ( 3.7 mile/h ) |
Transmission - Power Shuttle Transmission (Standard) - Forward - 2nd | 9 km/h ( 5.6 mile/h ) |
Transmission - Power Shuttle Transmission (Standard) - Forward - 1st | 6 km/h ( 3.7 mile/h ) |
Transmission - Power Shuttle Transmission (Standard) - Reverse - 2nd | 9 km/h ( 5.6 mile/h ) |
Transmission - Power Shuttle Transmission (Standard) - Reverse - 4th | 36 km/h ( 22.4 mile/h ) |
Transmission - Power Shuttle Transmission (Standard) - Reverse - 3rd | 21 km/h ( 13 mile/h ) |
Transmission - Powershift Transmission (Optional) - Forward - 4th | 40 km/h ( 24.9 mile/h ) |
Transmission - Powershift Transmission (Optional) - Forward - 2nd | 10 km/h ( 6.2 mile/h ) |
Transmission - Powershift Transmission (Optional) - Reverse - 3rd | 27 km/h ( 16.8 mile/h ) |
Transmission - Powershift Transmission (Optional) - Reverse - 2nd | 12 km/h ( 7.5 mile/h ) |
Transmission - Powershift Transmission (Optional) - Forward - 3rd | 20 km/h ( 12.4 mile/h ) |
Transmission - Powershift Transmission (Optional) - Reverse - 1st | 6 km/h ( 3.7 mile/h ) |
Transmission - Powershift Transmission (Optional) - Forward - 1st | 6 km/h ( 3.7 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Forward - 5th | 27 km/h ( 16.8 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Forward - 2nd | 10 km/h ( 6.2 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Reverse - 2nd | 12 km/h ( 7.5 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Reverse - 3rd | 27 km/h ( 16.8 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Forward - 4th | 20 km/h ( 12.4 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Forward - 3rd | 12 km/h ( 7.5 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Forward - 1st | 6 km/h ( 3.7 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Reverse - 1st | 6 km/h ( 3.7 mile/h ) |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional) - Forward - 6th | 40 km/h ( 24.9 mile/h ) |
Axle Ratings - Rear Axle - Static | 22964 kg ( 50627 lb ) |
Axle Ratings - Rear Axle - Dynamic | 9186 kg ( 20252 lb ) |
Axle Ratings - Front Axle (AWD) - Dynamic | 9186 kg ( 20252 lb ) |
Axle Ratings - Front Axle (AWD) - Static | 22964 kg ( 50627 lb ) |
Weights - Operating Weight - Nominal | 9213 kg ( 20311 lb ) |
Weights - Operating Weight - Maximum | 11500 kg ( 25353 lb ) |
Weights - Operating Weight - ROPS Capacity - Maximum | 11500 kg ( 25353 lb ) |
Weights - Auto-Shift Transmission | 94 kg ( 207 lb ) |
Weights - Counterweights - Maximum | 115 kg ( 254 lb ) |
Weights - Extendible Stick - Excludes Front Counterweight | 203 kg ( 448 lb ) |
Weights - Counterweights - Base | 115 kg ( 254 lb ) |
Weights - Ride Control | 15 kg ( 33 lb ) |
Weights - Operating Weight | 9213 kg ( 20311 lb ) |
Weights - Cab - ROPS/FOPS | STD |
Weights - Total Gross Weight Not to Exceed | 11500 kg ( 25353 lb ) |
Weights - Note | Machine Configuration – LRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m³; MP loader bucket; 610 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
Weights - Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - MP | 0 kg ( 0 lb ) |
Weights - Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - MP | 0 kg ( 0 lb ) |
Weights - Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - GP | 0 kg ( 0 lb ) |
Weights - Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - GP | 0 kg ( 0 lb ) |
Weights - Air Conditioning | STD |
Hydraulic System - System Pressure - Loader | 250 bar ( 3626 psi ) |
Hydraulic System - System Pressure - Backhoe | 250 bar ( 3626 psi ) |
Hydraulic System - Pump Type | Variable-Flow, Axial Piston |
Hydraulic System - Type | Closed Center |
Hydraulic System - Pump Capacity @ 2,200 rpm | 160 l/min ( 42.3 gal/min ) |
Steering - AWD Cylinder, One (1) Double Acting - Stroke | 117 mm ( 4.6 in ) |
Steering - AWD Cylinder, One (1) Double Acting - Rod Diameter | 42 mm ( 1.7 in ) |
Steering - AWD Cylinder, One (1) Double Acting - Bore | 85 mm ( 3.3 in ) |
Power Steering | Hydrostatic |
Steering - Type | Front Wheel |
Steering - AWD Cylinder, one (1) Double-acting - Axle Oscillation | ±8° |
Steering - Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 12.6 m ( 41.34 ft ) |
Steering - Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 9.8 m ( 32.15 ft ) |
Service Refill Capacities - Transmission - Power Shuttle - AWD | 18 l ( 4.8 gal (US) ) |
Service Refill Capacities - Hydraulic Tank | 42 l ( 11.1 gal (US) ) |
Service Refill Capacities - Diesel Exhaust Fluid | 19 l ( 5 gal (US) ) |
Service Refill Capacities - Fuel Tank | 160 l ( 42.3 gal (US) ) |
Service Refill Capacities - Engine Oil - With Filter | 9 l ( 2.4 gal (US) ) |
Service Refill Capacities - Cooling System - A/C | 17.5 l ( 4.6 gal (US) ) |
Service Refill Capacities - Hydraulic System | 95 l ( 25.1 gal (US) ) |
Service Refill Capacities - Rear Axle | 16 l ( 4.2 gal (US) ) |
Service Refill Capacities - Rear Axle - Planetaries | 1.7 l ( 0.4 gal (US) ) |
Service Refill Capacities - Transmission (Powershift) - AWD | 19 l ( 5 gal (US) ) |
Service Refill Capacities - Front Axle | 14 l ( 3.7 gal (US) ) |
Service Refill Capacities - Front Axle - Planetaries | 1.7 l ( 0.4 gal (US) ) |
-
Side Dump Buckets
0.96 m3 (1.25 yd3), IT Coupler
View Details -
General Purpose Buckets
1.15 m3 (1.5 yd3), Pin On
View Details -
General Purpose Buckets
1.3 m3 (1.7 yd3), Pin On
View Details -
General Purpose Buckets
1.3 m3 (1.7 yd3), Pin On
View Details -
Multi-Purpose Buckets
1.3 m3 (1.7 yd3), Pin On
View Details -
Grading Buckets
1200 mm (47 in), Pin On
View Details -
Ditch Cleaning Buckets
1200 mm (47 in), Pin On
View Details -
Pallet Forks
1220 mm (48 in)
View Details -
Ditch Cleaning Buckets
1400 mm (55 in), Pin On
View Details -
Ditch Cleaning Buckets
1400 mm (55 in), Pin On
View Details -
Grading Buckets
1500 mm (59 in), Pin On
View Details -
Ditch Cleaning Buckets
1500 mm (59 in), Pin On
View Details -
Ditch Cleaning Buckets
1600 mm (63 in), Pin On
View Details -
Ditch Cleaning Buckets
1800 mm (71 in), Pin On
View Details -
Cribbing Buckets
230 mm (9 in) Pin On
View Details -
Compaction Wheels
305 mm (12 in) 415-444 Pin On
View Details -
Heavy Duty Buckets
305 mm (12 in), Pin On
View Details -
Coral Buckets
305 mm (12 in), Pin On
View Details -
Heavy Duty Rock Buckets
305 mm (12 in), Pin On
View Details -
Standard Duty Buckets
305 mm (12 in), Pin On
View Details -
Standard Duty Buckets
305 mm (12 in), Pin On
View Details -
Heavy Duty Buckets
305 mm (12 in), Pin On
View Details -
Heavy Duty Buckets
305 mm (12 in), Pin On
View Details -
Heavy Duty Buckets
305 mm (12 in), Pin On
View Details -
Truss Booms
4 m (13 ft) Truss Boom
View Details -
Heavy Duty Buckets
408 mm (16 in), Pin On
View Details -
Dual Lock™ Pin Grabber Couplers
415-444 Backhoe Loaders Hydraulic
View Details -
Dual Lock™ Pin Grabber Couplers
415-444 Backhoe Loaders Manual
View Details -
Compaction Wheels
457 mm (18 in) 415-444 Pin On
View Details -
Heavy Duty Rock Buckets
457 mm (18 in), Pin On
View Details -
Standard Duty Buckets
457 mm (18 in), Pin On
View Details -
High Capacity Buckets
457 mm (18 in), Pin On
View Details -
Heavy Duty Buckets
458 mm (18 in), Pin On
View Details -
Standard Duty Buckets
458 mm (18 in), Pin On
View Details -
Heavy Duty Buckets
458 mm (18 in), Pin On
View Details -
Compaction Wheels
610 mm (24 in) 415-444 Pin On
View Details -
Standard Duty Buckets
610 mm (24 in), Pin On
View Details -
Heavy Duty Buckets
610 mm (24 in), Pin On
View Details -
Heavy Duty Rock Buckets
610 mm (24 in), Pin On
View Details -
Standard Duty Buckets
610 mm (24 in), Pin On
View Details -
Heavy Duty Buckets
610 mm (24 in), Pin On
View Details -
Rippers
639 mm (25 in)
View Details -
Soil Excavation Buckets
762 mm (30 in) Pin On
View Details -
Heavy Duty Buckets
762 mm (30 in), Pin Lock
View Details -
Standard Duty Buckets
762 mm (30 in), Pin On
View Details -
Heavy Duty Rock Buckets
762 mm (30 in), Pin On
View Details -
Heavy Duty Buckets
762 mm (30 in), Pin On
View Details -
Standard Duty Buckets
762 mm (30 in), Pin On
View Details -
Heavy Duty Buckets
762 mm (30 in), Pin On
View Details -
Heavy Duty Buckets
800 mm (32 in), Pin On
View Details -
Heavy Duty Buckets
914 mm (36 in), Pin Lock
View Details -
Standard Duty Buckets
914 mm (36 in), Pin On
View Details -
Heavy Duty Buckets
914 mm (36 in), Pin On
View Details -
Heavy Duty Rock Buckets
914 mm (36 in), Pin On
View Details -
Standard Duty Buckets
914 mm (36 in), Pin On
View Details -
Heavy Duty Buckets
914 mm (36 in), Pin On
View Details -
Augers
A68
View Details -
Hammers
B6
View Details -
Hammers
B6s
View Details -
Hammers
B8
View Details -
Hammers
B8 Side Mount
View Details -
Hammers
B8s
View Details -
Hammers
B9
View Details -
Hammers
B9s
View Details -
Angle Brooms
BA25 Manual
View Details -
Pickup Brooms
BP25
View Details -
Vibratory Plate Compactors
CVP40
View Details -
Vibratory Plate Compactors
CVP55
View Details -
Hammers
H65s
View Details -
Hammers
H80s
View Details -
Hammers
H95s
View Details -
Lifting Hooks
Lifting Hook 5000 kg (11023 lb)
View Details -
Cold Planers
PC35
View Details -
Cold Planers
PC404
View Details -
Cold Planers
PC45
View Details